With Fugazzotto On-Demand CE Courses, you’re always in control of your learning experience.
| Provider Name | Fugazzatto Institute |
| Provider Number | |
| CE Credits | 11 Credit-Hours |
| Course | Neurotoxins in Private Practice: Clinical & Practical Realities |
| Speaker | Dr. Paul A. Fugazzotto, Sara Fugazzotto RN |
| Location | Fugazzotto Institute Milton, MA 02186 |
| Course Participation Code |
| Provider Name | Fugazzotto Institute |
| Provider Number | |
| CE Credits | 11 Credit-Hours |
| Course | The Team Approach to Full-Arch |
| Speaker | Paul A. Fugazzotto D.D.S & Ira & Brandon Dickerman of Dickerman Dental Prosthetics |
| Location | Fugazzotto Institute Milton, MA 02186 |
| Course Participation Code |
| Provider Name | Fugazzotto Institute |
| Provider Number | |
| CE Credits | 11 Credit-Hours |
| Course | Preventing and Managing Implant Complications |
| Speaker | Dr. Paul A. Fugazzotto |
| Location | Fugazzotto Institute Milton, MA 02186 |
| Course Participation Code |
| Provider Name | Fugazzotto Institute |
| Provider Number | |
| CE Credits | 11 Credit-Hours |
| Course | The Realities of Bone Grafting, Implant Placement & Soft Tissue Management |
| Speaker | Dr. Paul A. Fugazzotto |
| Location | Fugazzotto Institute Milton, MA 02186 |
| Course Participation Code |
| Provider Name | Fugazzotto Institute |
| Provider Number | |
| CE Credits | 11 Credit-Hours |
| Course | The Art of Immediate Implant Therapy |
| Speaker | Dr. Paul A. Fugazzotto |
| Location | Fugazzotto Institute Milton, MA 02186 |
| Course Participation Code |